Golden Gate Ferry Vessel Repowering and Refurbishing Plan
Updated December 2009
The fleet consists of Seven Vessels: Three Spaulding Class Vessels and Four High-speed Catamarans
Historical Info on the GGF Fleet
| TIMELINE | ACTIVITY | COST and FUNDING |
| November 2006 to July 2007 | The Spaulding vessel the M.S. Marin underwent a complete refurbishment including new seating, paint, deck covering, carpeting, ceilings and wall paneling, lighting, PA system, restrooms, refreshment stand, security cameras, windows, bicycle racks, modern handicap lift, and generator and electrical systems. | This project is budgeted at $7.8 million with 80% Federal Transit Administration (FTA) funds, and 20% GGBHTD funds. |
| July 2007 | Refurbished M.S Marin begins service from Sausalito | |
| March 28, 2008 | M.S. Mendocino repower contract is awarded by the Board to Bay Ship & Yacht Co., Alameda, CA | |
| March 31, 2008 to July 15, 2008 | M.S. Mendocino underwent annual dry docking inspection; was repowered with four MTU 12V4000M60 EPA Tier II marine diesel engines. The vessel returned to service on July 16, 2008. | This project is budgeted at $3.3 million with 62% FTA funds and 38% Air District Carl Moyer funds. |
| January 16, 2009 | M.V. Chinook and M.V. Snohomish purchased from Washington State Ferries | The budget for the purchase of two vessels and refurbishment is $23.5 million: $4.4 million for vessel purchase and $19.1 million for refurbishment of both vessels This will be funded with $8,566,469 Federal American Recovery and Reinvestment Act funds (37%), $9,920,000 FTA funds (42%), $2,116,322 State I-Bond funds (9%) and $2,807,209 GGBHTD funds (12%). An additional $100,000 was spent on the procurement that funded with 68% FTA funds and 32% GGBHTD |
| May 11, 2009 | M.V. Snohomish arrived in Larkspur after undergoing minor refurbishment in Anacortes, WA, so that the vessel could be placed into service on the Larkspur route in place of the M.V. Del Norte as goes out of service for repowering. | Approx. $450,000 was allocated for a minor refurbishment before bringing the M.V. Snohomish to Larkspur and is part of the refurbishment project noted above. |
| May 27, 2009 | M.V. Del Norte taken out of service to await the award of a contract for repowering | |
| May 28, 2009 | M.V. Snohomish went into service on Larkspur route | |
| June 10, 2009 | M.V. Snohomish is renamed the M.V. Napa | |
| Late 2009 into 2010 | Once a contract is awarded in the last quarter of 2009, the M.V. Del Norte will be repowered with four new engines Tier 2, 12V4000M60. Additionally, the main drive line components and waterjets will be replaced. | Project is budgeted at $4.4 million with $3.2 million in Air District Carl Moyer funds (72%) and $1.2 million in FTA funds (28%) |
| March 2010: work planned to begin | M.V. Chinook refurbishment | See funding noted above with the purchase of the vessel |
| May/June 2010: work planned to begin |
M.V. Mendocino will be taken out of service when the M.V. Del Norte repower is complete. The M.V. Mendocino will get new generators and a “mini” interior refurbishment | Project is budgeted at $1 million with $800,000 FTA funds (80%), $200,000 GGBHTD funds (20%) |
| September 2010: work planned to begin |
M.V. Napa planned refurbishment | See funding noted above with the purchase of the vessel |
| 2011 | M.S. San Francisco is planned to be refurbished and repowered | Funding not identified yet; budget is estimated now at $10 million |
| 2012 | M.S. Marin is planned to be repowered | Funding will likely come from FTA and possibly Carl Moyer Funds, budget is now estimated at $3.5 million |
Additional Historical Information on the Golden Gate Ferry Fleet
| DATE | ACTIVITY |
| August 15, 1970 | M.V. Golden Gate placed into service on Sausalito route |
| 1976 and 1977 | Three high-capacity Spaulding class vessels are placed into service from Larkspur as follows: M.S. Marin on 12/13/76; M.S. Sonoma on 3/7/77; and the M.S. San Francisco on 9/12/77 |
| September 8, 1998 | M.V. Del Note, the first high-speed catamaran, is placed into service on Larkspur route |
| September 10, 2001 | M.V. Mendocino placed into service on Larkspur route |
| 2001-2002 | All three Spaulding vessels are repowered with new engines |
| December 2002 to December 2003 | M.V. Mendocino out of service for warranty work at no cost to the GGBHTD |
| March 26, 2004 |
M.V. Golden Gate retired from service |
| October 27, 2006 | M.S. Marin (Spaulding Class vessel) refurbished under contract awarded by Board of Directors to Bay Ship & Yacht Co. Alameda, CA |