GOLDEN GATE LARKSPUR FERRY SERVICE
TO 2008 GIANTS HOME GAMES

Photo © SF Giants
| Ticket Cost: | $7.50 each way (no discounts apply) Children 5 and under FREE (Limit 2 per fare-paying adult; each child must have no fare child ticket) |
|
| Larkspur Departure Time: | See 2008 Larkspur Giants Ferry Calendar. Click here to have a pocket schedule mailed to you. NOTE: Due to parking constraints at the Larkspur Ferry Terminal, there will be NO direct ferry service to AT&T Park for Giants weekday day games (see 2008 Calendar). |
|
| AT&T Park Departure Time: | Promptly 30 minutes after final out (except select dates when ferry departs 30 minutes after last fireworks) |
|
| Purchase Tickets: | Tickets are now available at the Golden Gate Larkspur and San Francisco Ferry Terminals, online at www.tickets.com (service fee) and at the Giants Dugout Store at AT&T Park (service fee). Due to the popularity of Giants Ferry service, advance ticket purchase is recommended. Giants Ferry tickets will NOT be sold 10 minutes prior to any scheduled ferry departure. Larkspur Ferry Terminal Ticket Window Hours Weekdays: 5:30 am - 8:50 pm (Closed 8:25-8:40 am, 9:15-9:45 am, 11:40-11:55 am, 12:45-1:15 pm, 2:50-3:20 pm, 5:35-6:05 pm) San Francisco Ferry Terminal Ticket Window Hours Weekdays: 6:15 am - 9:35 pm (Closed 7:50-8:05 am, 12-12:15 pm, 7:20-7:50 pm) Weekends/Holidays: 10:15 am - 7 pm (Closed 12:30-12:50 pm, 2:50-3:35 pm, 5:35-5:50 pm) |
|
| Larkspur Parking: | If the Ferry Terminal parking lot is full, ferry customers may park at the Marin Airporter lot ($4 per day) or at the Park & Ride lot on Sir Francis Drake Blvd at Drake's Landing Rd. Please note: there is limited parking at both these locations. If the Ferry Terminal lot is full on the 11 weekdays when the Giants Ferry is not serving a Giants day game (refer to 2008 Calendar), customers should pick up a parking voucher from the Ferry Terminal attendant (click here for the voucher) and follow signs to the overflow lot at the Marin Airporter (click here for a map). To receive FREE parking at this lot on these 11 weekdays, customers must park in the Marin Airporter UPPER LOT and present the parking voucher to the lot attendant when exiting the parking facility. Due to an increase in vehicle and pedestrian traffic on days of Giants games, drivers are advised to use EXTREME CAUTION when driving in the Ferry Terminal parking lot. |
|
| Travel Time: | 60 minutes between Larkspur Ferry Terminal and AT&T Park. The ferry docks right outside
the center field entrance, within steps of the ballpark. |
|
| Security Advisory: | Passengers may NOT bring the following items on board: weapons or security-sensitive objects, open containers (alcoholic or non-alcoholic), alcoholic beverages, hard-sided coolers, and briefcases/diaper bags/purses/ backpacks/bags larger than 16"x16"x8". Passengers may NOT leave items unattended on the ferry. In an effort to more effectively manage the safe passage of passengers and crew, Golden Gate Ferry will suspend the sale of alcoholic beverages 20 minutes prior to arrival in Larkspur. |
|
ITEMS NOT ALLOWED INSIDE AT&T PARK: |
||
* Alcoholic Beverages |
* Non-alcoholic Beer or Wine | |
| * Illegal Drugs | * Glass Bottles/Metal Cans | |
| * Weapons | * Hard-sided Coolers | |
| * Laser Pointers | * Air-powered Noise Makers | |
* Briefcases/Diaper Bags/Purses/Backpacks/ Bags Larger than 16"x16"x8" |
* Animals, except certified service dogs and service dogs in training (except "Dog Day" afternoons and similar promotions) | |
Take the easy way to Giants games - Ride the Golden Gate Larkspur Giants Ferry
Purchase Giants Ferry tickets online at www.tickets.com (service fee)